Built for Reliability
Explore Our
Explore Our
Batteries
Explore top-tier solar batteries from trusted brands—designed for reliable storage, scalability, and energy savings with Sun Petal.
Top Solar Battery Systems Compared
Which Solar Battery is Right for You?
Product Name | Battery Type | Nominal Storage | Usable Storage Capacity | Features | Power | Dimensions (WHD) | Round Trip Efficiency | Designed for indoor or outdoor installation? (IP rating) | Operating temperature range | Warranty | Datasheet Supplied |
---|---|---|---|---|---|---|---|---|---|---|---|
Tesla Powerwall 3 | Lithium Iron Phosphate | 14 kWh | 13.5 kWh | 3 MPPT's, higher output current | 5kW or 10kW (configurable) | 61 cm x 110 cm x 19cm | 89% when charged with solar | Indoor/Outdoor (IP 67 for battery and electronics, IP55 for wiring) | -20°C to 50°C | 10 years | Click Here |
Tesla Powerwall 2 | NMC | 14 kWh | 13.5 kWh | Advanced safety features minimise fire risk, charges batteries from solar when grid is down, impressive warranty | 5kW steady, 7kW peak (10 seconds) | 75 cm x 115 cm x 15cm | 90% when new | Indoor/Outdoor (IP 67 for battery and electronics, IP56 for wiring) | -20°C to 50°C | 10 years | Click Here |
SunGrow SBR HV 12.8 kWh | Lithium Iron Phosphate | 12.8 kWh | 12.8 kWh | Modular, expandable | 7.68 kW | 62 cm x 67 cm x 33 cm | TBD | Indoor/outdoor (IP 55) | -30°C to 50°C | 10 years | Click Here |
SunGrow SBR HV 9.6 kWh | Lithium Iron Phosphate | 9.6 kWh | 9.6 kWh | Modular, expandable | 5.76 kW | 62 cm x 67 cm x 33 cm | TBD | Indoor/outdoor (IP 55) | -30°C to 50°C | 10 years | Click Here |
SunGrow SBH200 | Lithium-ion (Lithium Iron Phosphate) | 20 kWh | 20 kWh | Modular, expandable | 14.08 kW | 675 x 900 x 350 mm | TBD | Indoor/outdoor (IP 55) | -20°C to 50°C | 10 years | Click Here |
SunGrow SBH250 | Lithium-ion (Lithium Iron Phosphate) | 25 kWh | 25 kWh | Modular, expandable | 17.60 kW | 675 x 1060 x 350 mm | TBD | Indoor/outdoor (IP 55) | -20°C to 50°C | 10 years | Click Here |
SunGrow SBR HV 16 kWh | Lithium Iron Phosphate | 16 kWh | 16 kWh | Modular, expandable | 9.6 kW | 62 cm x 67 cm x 33 cm | TBD | Indoor/outdoor (IP 55) | -30°C to 50°C | 10 years | Click Here |
SunGrow SBR HV 19.2 kWh | Lithium Iron Phosphate | 19.2 kWh | 19.2 kWh | Modular, expandable | 11.52 kW | 62 cm x 93 cm x 33 cm | TBD | Indoor/outdoor (IP 55) | -30°C to 50°C | 10 years | Click Here |
SigenStor Single-Phase (8 kWh) | Lithium Iron Phosphate | 8.06 kWh | 7.8 kWh | Modular, scalable, optional DC EV charger module | 4 kW | 850 x 640 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Single-Phase (10 kWh) | Lithium Iron Phosphate | 10.76 kWh | 10.76 kWh | Modular, scalable, optional DC EV charger module | 5 kW | 850 x 640 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Single-Phase (13 kWh) | Lithium Iron Phosphate | 13.44 kWh | 13 kWh | Modular, scalable, optional DC EV charger module | 5kW | 850 x 910 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Single-Phase (16 kWh) | Lithium Iron Phosphate | 16.12 kWh | 15.6 kWh | Modular, scalable, optional DC EV charger module | 5kW | 850 x 910 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Single-Phase (24 kWh) | Lithium Iron Phosphate | 24.18 kWh | 23.4 kWh | Modular, scalable, optional DC EV charger module | 6kW | 850 x 1180 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Single-Phase (32 kWh) | Lithium Iron Phosphate | 32.24 kWh | 31.2 kWh | Modular, scalable, optional DC EV charger module | 10 kW | 850 x 1450 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Three-Phase (8 kWh) | Lithium Iron Phosphate | 8.06 kWh | 7.8 kWh | Modular, scalable, optional DC EV charger module | 4 kW | 850 x 640 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Three-Phase (10 kWh) | Lithium Iron Phosphate | 10.76 kWh | 10.4 kWh | Modular, scalable, optional DC EV charger module | 5 kW | 850 x 640 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Three-Phase (13 kWh) | Lithium Iron Phosphate | 13.44 kWh | 13 kWh | Modular, scalable, optional DC EV charger module | 5kW | 850 x 910 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Three-Phase (16 kWh) | Lithium Iron Phosphate | 16.12 kWh | 15.6 kWh | Modular, scalable, optional DC EV charger module | 5kW | 850 x 910 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Three-Phase (24 kWh) | Lithium Iron Phosphate | 24.18 kWh | 23.4 kWh | Modular, scalable, optional DC EV charger module | 5kW | 850 x 1180 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
SigenStor Three-Phase (32 kWh) | Lithium Iron Phosphate | 32.24 kWh | 31.2 kWh | Modular, scalable, optional DC EV charger module | 10kW | 850 x 1450 x 260 mm | 90% | Indoor/ourdoor (IP 66) | -20 ~ 55 °C | 10 years | Click Here |
Enphase IQ Battery 5P | Lithium Iron Phosphate | 5.0 kWh | 5.0 kWh | Modular | 3.84 kW | 980 x 550 x 188 mm | 96% | Indoor/Outdoor (IP55) | -20º C to 50º C | 15 years | Click Here |
BYD Battery Box Premium HVM 13.8 | Lithium Iron Phosphate | 13.80 kWh | 13.80 kWh | Expandable in increments of 2.76 kWh | 7.6 kW | 1411 x 585 x 298 mm | ≥96% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box Premium HVM 16.6 | Lithium Iron Phosphate | 16.56 kWh | 16.56 kWh | Expandable in increments of 2.76 kWh | 7.6 kW | 1644 x 585 x 298 mm | ≥96% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box Premium HVM 19.3 | Lithium Iron Phosphate | 19.32 kWh | 19.32 kWh | Expandable in increments of 2.76 kWh | 7.6 kW | 1877 x 585 x 298 mm | ≥96% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box Premium HVM 22.1 | Lithium Iron Phosphate | 22.08 kWh | 22.08 kWh | Expandable in increments of 2.76 kWh | 7.6 kW | 2110 x 585 x 298 mm | ≥96% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box Premium HVM 11.0 | Lithium Iron Phosphate | 11.04 kWh | 11.04 kWh | Expandable in increments of 2.76 kWh | 7.6 kW | 1178 x 585 x 298 mm | ≥96% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box Premium HVM 8.3 | Lithium Iron Phosphate | 8.28 kWh | 8.28 kWh | Expandable in increments of 2.76 kWh | 7.6 kW | 945 x 585 x 298 mm | ≥96% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box Premium HVS 12.8 | Lithium Iron Phosphate | 12.8 kWh | 12.8 kWh | Expandable in increments of 2.56 kWh | 5 kW | 1411 x 585 x 298 mm | ≥96% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box Premium HVS 10.2 | Lithium Iron Phosphate | 10.24 kWh | 10.24 kWh | Expandable in increments of 2.56 kWh | 5 kW | 1178 x 585 x 298 mm | ≥96% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box Premium HVS 7.7 | Lithium Iron Phosphate | 7.68 kWh | 7.68 kWh | Expandable in increments of 2.56 kWh | 5 kW | 945 x 585 x 298 mm | ≥96% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box LVS 12 kWh | Lithium Iron Phosphate | 12 kWh | 11.5 kWh | Units can be linked together in a parallel connection | 9.9 kW | 923 x 640 x 298 mm | ≥95% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
BYD Battery Box LVS 8 kWh | Lithium Iron Phosphate | 8 kWh | 7.7 kWh | Units can be linked together in a parallel connection | 6.6 kW | 690 x 640 x 298 mm | ≥95% | Indoor/outdoor (IP 55) | -10 °C to +50°C | 10 years | Click Here |
Alpha-ESS SMILE5 13.3 kWh | Lithium Iron Phosphate | 13.34 kWh | 13.3 kWh | UPS, fast response, 24/7 monitoring | 5 kW | 610 x 1443 x 236 mm | 92.72 % | Indoor/outdoor (IP 65) | -10 °C ~ 50°C* | 10 years | Click Here |
Alpha-ESS SMILE5 10.1 kWh | Lithium Iron Phosphate | 10.08 kWh | 9.07 kWh | UPS, fast response, 24/7 monitoring | 5 kW | 610 x 1305 x 236 mm | 92.72 % | Indoor/outdoor (IP 65) | -10 °C ~ 50°C* | 10 years | Click Here |
Alpha-ESS G3 10.1 kWh | Lithium Iron Phosphate | 10.1 kWh | 9.6 kWh | UPS, fast response, 24/7 monitoring | 5 kW | 610 x 1168 x 230 mm | 92.15 % | Indoor/outdoor (IP 65) | -10 °C ~ 50°C* | 10 years | Click Here |
Alpha-ESS T10 | Lithium Iron Phosphate | 8.2 kWh | 7.8 kWh | Three-phase hybrid, UPS, fast response, 24/7 monitoring | 10 kW | 580 x 1426 x 230 mm | 93.48% | Indoor/outdoor (IP 65) | -10 °C ~ 50°C* | 10 years | Click Here |
Alpha-ESS SMILE-B3-PLUS | Lithium Iron Phosphate | 5.04 kWh | 4.79 kWh | Modular, UPS | 3 kW | 640 x 725 x 250 mm | 89.78% | Indoor/outdoor (IP 65) | -10 °C ~ 50°C* | 10 years | Click Here |
SolarEdge Energy Bank | NMC | 10 kWh | 9.7 kWh | Modular expansion up to 9 batteries on a system, 90kwh max | 5kW steady, 7.5kW peak (10 seconds) | 790 x 1179 x 250 mm | 94.5% | Indoor/outdoor (IP 55) | -10 °C ~ 50°C | 10 years (unlimited cycles) | Click Here |
Growatt Ark 10.2L-A1 | Lithium Iron Phosphate | 10.24 kWh | 9.21 kWh | Modular | 5 kW | 650 x 260 x 728 mm | TBD | Indoor/outdoor (IP 65) | -10°C~+50°C | 10 years | Click Here |
Growatt Ark 10.2H | Lithium Iron Phosphate | 10.24 kWh | 9.21 kWh | Modular | 5 kW | 650 x 260 x 905 mm | TBD | Indoor/outdoor (IP 65) | -10°C~+50°C | 10 years | Click Here |
VARTA Pulse 6 | Lithium-Ion (lithium-manganese-cobalt-oxide) | 6.5 kWh | 6 kWh | Ease of installation through "plug and play", German designed and manufactured. | 2.5 kW | 60cm x 69cm x 19cm | TBD | Indoor (IP33) | 5°C to 45°C | 7 years (inverter), 10 years (battery) | Click Here |
Pylontech Force L2 10.65 kWh | Lithium Iron Phosphate | 10.65 kWh | 10.1 kWh | Modular | 5 kW | 600 x 380 x 700 mm | TBD | Indoor/Outdoor (IP 55) | 0°C to 50°C | 10 years | Click Here |
Pylontech Force L2 7.1 kWh | Lithium Iron Phosphate | 7.1 kWh | 6.7 kWh | Modular | 3.3 kW | 600 x 380 x 530 mm | TBD | Indoor/Outdoor (IP 55) | 0°C to 50°C | 10 years | Click Here |
Pylontech US3000C | Lithium Iron Phosphate | 3.55 kWh | 3.2 kWh | Scalable, Integrated BMS, good cost-per-kWh | 2kW continuous per module (stacks with each additional module) | 44cm x 13cm x 42cm | TBC | Indoor (IP 20) | 0°C to 50°C | 10 years product warranty | Click Here |
Pylontech US5000B | Lithium Iron Phosphate | 4.8 kWh | 4.56 kWh | Scalable, Integrated BMS, good cost-per-kWh | 3.8kW continuous per module (stacks with each additional module) | 442 x 420 x 161 mm | TBC | Indoor (IP 20) | 0°C to 50°C | 10 years product warranty | Click Here |
Bluetti EP760 9.9 | Lithium-ion (LiFEPO4) | 9.92 kWh | 8.9 kWh | Modular | 7.6 kW | 636 x 325 x 1046 mm | 97% | Indoor/Outdoor (IP 65) | -20℃ ~ 50℃ | 10 years | Click Here |
iStore Smart Battery (10 kWh) | Lithium Iron Phosphate | 10 kWh | 10 kWh | Modular - expandable | 5 kW | 670 x 150 x 960 mm | TBD | Indoor/Outdoor (IP 66) | -20-℃~ + 55℃ | 10 years | Click Here |
iStore Smart Battery (15 kWh) | Lithium Iron Phosphate | 15 kWh | 15 kWh | Modular - expandable | 5 kW | 670 x 150 x 1320 mm | TBD | Indoor/Outdoor (IP 66) | -20-℃~ + 55℃ | 10 years | Click Here |
iStore Smart Battery (5 kWh) | Lithium Iron Phosphate | 5 kWh | 5 kWh | Modular - expandable | 2.5 kW | 670 x 150 x 600 mm | TBD | Indoor/Outdoor (IP 66) | -20-℃~ + 55℃ | 10 years | Click Here |
Goodwe Lynx Home F G2 Series 12.8 | Lithium Iron Phosphate | 12.8 kWh | 12.8 kWh | Modular, scaleable | 8.96 kW | 600 × 871 × 380 mm | TBD | Indoor/Outdoor (IP 55) | 0 ~ 50°C | 10 years | Click Here |
Goodwe Lynx Home F G2 Series 9.6 | Lithium Iron Phosphate | 9.6 kWh | 9.6 kWh | Modular, scaleable | 6.72 kW | 600 × 715 × 380 mm | TBD | Indoor/Outdoor (IP 55) | 0 ~ 50°C | 10 years | Click Here |
Eveready Energy Vault 5.1 | Lithium Iron Phosphate | 5.12 kWh | 4.6 kWh | Modular | 3 kW | 738 x 650 x 186 mm | TBD | Indoor/Outdoor (IP 65) | 0°C~45°C | 7 years | Click Here |
Eveready Energy Vault 10.2 | Lithium Iron Phosphate | 10.2 kWh | 9.18 kWh | Modular | 3 kW | 1160 x 650 x 186mm | TBD | Indoor/Outdoor (IP 65) | 0°C~45°C | 7 years | Click Here |
GenZ 48V 3kWh | Lithium Iron Phosphate | 3kWh (per module) | 2.7kWh (per module) | Modular and scalable. | 3 kW | 42cm x 8.8cm x 57cm | 96% | Indoor (IP 50) | 0°C to 55°C | 10 years | Click Here |
Jinko SunTank 7.68 kWh | Lithium Iron Phosphate | 7.68 kWh | 6.90 kWh | Modular | 3.84 kW | 650 x 260 x 547 mm | TBD | Indoor/Outdoor (IP 65) | -10°C ~ 50°C | 10 years | Click Here |
Jinko SunTank 10.24 kWh | Lithium Iron Phosphate | 10.24 kWh | 9.21 kWh | Modular | 5.1 kW | 650 x 260 x 728 mm | TBD | Indoor/Outdoor (IP 65) | -10°C ~ 50°C | 10 years | Click Here |
Jinko SunTank 12.8 kWh | Lithium Iron Phosphate | 12.8 kWh | 11.52 kWh | Modular | 5.1 kW | 650 x 260 x 909 mm | TBD | Indoor/Outdoor (IP 65) | -10°C ~ 50°C | 10 years | Click Here |
LG Chem RESU 6.5 | NMC | 6.5 kWh | 5.9 kWh | Can be used in both off-grid and hybrid setups, compact size, modular expansion. | 4.2kW steady, 4.6kW peak (for 3 seconds) | 45cm x 65cm x 12cm | 95% | Indoor/Outdoor (IP 55) | -10°C to 45°C | 60% capacity at 10 years or 20,000 kWh throughput whichever comes first | Click Here |
LG Chem RESU 10 | NMC | 9.8kWh | 8.8kWh | Can be used in both off-grid and hybrid setups, compact size, modular expansion. | 5kW steady, 7kW peak (3 seconds) | 45cm x48cm x 23cm | 95% | Indoor/Outdoor (IP 55) | -10°C to 45°C | 60% capacity at 10 years or 30,000 kWh throughput whichever comes first | Click Here |
LG Chem RESU 12 | NMC | 13.1 kWh | 11.7 kWh | Can be used in both off-grid and hybrid setups, compact size, modular expansion. | 5kW | 45.2cm x 62.6cm x 22.7 cm | 95% | Indoor/Outdoor (IP 55) | -10°C to 50°C | 10 years | Click Here |
LG Chem RESU Prime 10H | Lithium-Ion (NMC) | 10 kWh | 9.6 kWh | High voltage (more efficient) | 5kW | 50 cm x 81 cm x 30 cm | 95% | Indoor/Outdoor (IP 55) | -10°C to 50°C | 10 years or 32,000 kWh, whichever comes first | Click Here |
LG Chem RESU Prime 16H | Lithium-Ion (NMC) | 16 kWh | 16 kWh | High voltage (more efficient) | 7kW | 50 cm x 100 cm x 30 cm | 95% | Indoor/Outdoor (IP 55) | -10°C to 50°C | 10 years or 54,000 kWh, whichever comes first | Click Here |
PowerPlus Energy LiFe4833P | Lithium Iron Phosphate | 3.3 kWh | 3.3 kWh | Self-managed and infinitely stackable. Rack mountable. | 3.3 kW | 43cm x 8.8cm x 62cm | >96% | Indoor (IP40) | Charge 0°C to 55°C / Discharge -20°C to 60°C | 10 years | Click Here |
PowerPlus Energy LiFe4838P | Lithium Iron Phosphate | 3.8 kWh | 3.04 kWh | Self-managed and infinitely stackable. Rack mountable. | 3.2 kW | 635mm x 439mm x 88mm | >96% | Indoor (IP40) | Charge: 4° to 51°C / Discharge -6° to 56°C | 10 years | Click Here |
Zenaji Aeon | Lithium Ion (Lithium Titanate) | 1.93kWh | 1.93kWh | 20 year warranty, low battery degradation over time, designed to handle multiple cycles per day. | 2.4kW | 160cm x 15cm x 14cm | 96% | Indoor/Outdoor (IP 65) | -40°C to 60°C | 20 years | Click Here |
Delta BX 6.3AC | NMC | 6.32kWh | 6.17kWh | Module made in Japan. Advanced safety features minimise fire risk, charges batteries from solar when grid is down. No cooling fans or cooling pumps. System, cell and cabinet have multiple safety features. Expandable to twice storage capacity with plug and play second DC coupled battery. More Master batteries stackable using gateway. | 3kW steady | 570 x 840 x 250 mm | 96% | Indoor/Outdoor (IP 65) | -10 ~ 45 ℃ | 10 years | Click Here |
Delta BX 6.3AC + BX6.3EX | NMC | 12.64kWh | 12.34kWh | Module made in Japan. Advanced safety features minimise fire risk, charges batteries from solar when grid is down. No cooling fans or cooling pumps. System, cell and cabinet have multiple safety features. Second battery able to be installed in separate location for flexibility. Stack multiples of this or with BX6.3AC and gateway to increase AC and capacity | 4.5kW steady | 570 x 840 x 250 mm + 570 x 600 x 230 mm | 96% | Indoor/Outdoor (IP 65) | -10 ~ 45 ℃ | 10 years | Click Here |
Sonnenbatterie Evo | Lithium Iron Phosphate | 11 kWh | 10 kWh | Integrated backup, can charge batteries from solar when grid is down | 5kW steady , 5.3kW (for 30 min), 7kW peak (for 60 sec) | 710mm x 1400mm x 427mm | 95% | Indoor/Outdoor (IP 56) | -10°C to 50 °C | 10 years or 10,000 cycles, whichever comes first | Click Here |
Sonnenbatterie Eco 9.53/10 | Lithium Iron Phosphate | 10 kWh | 10 kWh | TBD | 4.6kW | 186 x 67 x 23 cm | 95% | Indoor (IP 30) | -5°C to 45 °C | 10 years or 10,000 cycles, whichever comes first | Click Here |
RedEarth Sunrise 6.5kWh | NMC | 6.5kWh | 5.2 kWh | Made in Australia (battery cells from LG Chem), Expandable design, VPP ready, quick install. | 5kW | 104 cm x 97 cm 54 cm | TBD | Indoor/Outdoor IP 43 | 0°C-45°C | 10 years | Click Here |
RedEarth Sunrise 13kWh | NMC | 13kWh | 10.4kWh | Made in Australia (battery cells from LG Chem), Expandable design, VPP ready, quick install. | 5kW | 104 cm x 97 cm 54 cm | TBD | Indoor/Outdoor IP 43 | 0°C-45°C | 10 years | Click Here |
SOFAR PowerAll (10 kWh) | Lithium Iron Phosphate | 10.24 kWh | 9.5 kWh | Modular, expandable, 10ms switchover in blackout | 5kW | 708 x 170 x 1310 mm | 97.70% | Indoor/Outdoor IP 65 | -10 °C to +50°C | 10 years | Click Here |
SOFAR PowerAll (15 kWh) | Lithium Iron Phosphate | 15.36 kWh | 14.25 kWh | Modular, expandable, 10ms switchover in blackout | 5kW | 708 x 170 x 1730 mm | 97.70% | Indoor/Outdoor IP 65 | -10 °C to +50°C | 10 years | Click Here |
Soltaro AIO2 5kW / 5kWh | Lithium Iron Phosphate | 5kWh | 4.5kWh | DC & AC Coupled, Standalone, Wall Mountable, Expandable, Indoor or Outdoor, Low Noise | 2.56kW charge, 5.12kW discharge | 54cm x 105cm x 22cm | 95% | Indoor/Outdoor IP 65 | -20°C to 55°C | 10 years | Click Here |
Soltaro AIO2 5kW / 2 x 5kWh | Lithium Iron Phosphate | 10kWh | 9kWh | DC & AC Coupled, Standalone, Wall Mountable, Expandable, Indoor or Outdoor, Low Noise | 2.56kW charge, 5.12kW discharge | 54cm x 105cm x 22cm | 95% | Indoor/Outdoor IP 65 | -20°C to 55°C | 10 years | Click Here |
Soltaro AIO2 5kW / 3 x 5kWh | Lithium Iron Phosphate | 15kWh | 13.5kWh | DC & AC Coupled, Standalone, Wall Mountable, Expandable, Indoor or Outdoor, Low Noise | 2.56kW charge, 5.12kW discharge | 54cm x 105cm x 22cm | 95% | Indoor/Outdoor IP 65 | -20°C to 55°C | 10 years | Click Here |
Soltaro AIO2 5kW / 10kWh | Lithium Iron Phosphate | 10kWh | 9kWh | DC & AC Coupled, Standalone, Wall Mountable, Expandable, Indoor or Outdoor, Low Noise | 5KW | 54cm x 130cm x 22cm | 95% | Indoor/Outdoor IP 65 | -20°C to 55°C | 10 years | Click Here |
Soltaro AIO2 5kW / 20kWh | Lithium Iron Phosphate | 20kWh | 18kWh | DC & AC Coupled, Standalone, Wall Mountable, Expandable, Indoor or Outdoor, Low Noise | 5kW | 54cm x 130cm x 22cm | 95% | Indoor/Outdoor IP 65 | -20°C to 55°C | 10 years | Click Here |
Sunpower Reserve | Lithium Iron Phosphate | 10.1 kWh | 9.6 kWh | All-in-one | 5kW | 610 mm x 1226 mm x 212 mm | 96% | Indoor/Outdoor IP 65 | 0 to 50 °C | 10 years | Click Here |
LAVO Storage S2 | Lithium Iron Phosphate | 10.2 kWh | 9.7 kWh | Modular | 5kW | 730 x 203 x 1270 mm | 95% | Indoor/Outdoor IP 65 | -20°C ~ 54°C | 10 years | Click Here |
Power your home with stored solar energy
Smart Energy Storage for a Brighter Tomorrow
Certified Battery Systems
CEC-approved and backed by trusted Australian warranties.
Eligible for 30% Government Rebate
Save up to 30% with the SRES scheme starting July 1, 2025.
24/7 Backup Power & Savings
Stay powered and cut energy costs day and night.